IllinoisFighting Illini
- 8-4
- 7th in Big Ten
Illinois Fighting Illini Player Stats 2025
Team leaders
Passing
| Name |
|---|
| Luke Altmyer QB |
| Hank Beatty WR |
| Ethan Hampton QB |
| Total |
Rushing
| Name |
|---|
| Ca'Lil Valentine RB |
| Kaden Feagin RB |
| Aidan Laughery RB |
| Luke Altmyer QB |
| Hank Beatty WR |
| Jordan Anderson TE |
| Collin Dixon WR |
| Keelan Crimmins P |
| Total |
Receiving
| Name |
|---|
| Hank Beatty WR |
| Collin Dixon WR |
| Hudson Clement WR |
| Justin Bowick WR |
| Cole Rusk TE |
| Kaden Feagin RB |
| Tanner Arkin TE |
| Ashton Hollins WR |
| Malik Elzy WR |
| Aidan Laughery RB |
| Mario Sanders II WR |
| Alexander Capka-Jones WR |
| Ca'Lil Valentine RB |
| Davin Stoffel TE |
| Jordan Anderson TE |
| Christian Abney TE |
| Luke Altmyer QB |
| Total |
Kicking
Defense
| Name |
|---|
| Matthew Bailey DB |
| Miles Scott DB |
| Dylan Rosiek LB |
| Torrie Cox Jr. DB |
| Gabe Jacas LB |
| Malachi Hood LB |
| James Thompson Jr. DL |
| Tanner Heckel DB |
| Juice Clarke DB |
| James Kreutz LB |
| Jojo Hayden LB |
| Alec Bryant LB |
| Kenenna Odeluga LB |
| Saboor Karriem DB |
| Leon Lowery Jr. LB |
| Angelo McCullom DL |
| Mac Resetich DB |
| Joe Barna LB |
| Tomiwa Durojaiye DL |
| Curt Neal DL |
| Kaleb Patterson DB |
| Pat Farrell DL |
| Tyler Strain DB |
| Gentle Hunt DL |
| Eli Coenen DL |
| Daniel Brown LB |
| Ismael Kante LB |
| Xavier Scott DB |
| Luke Zardzin LB |
| Tyson Rooks DB |
| Jeremiah Warren DL |
| Andre Lovett Jr. DB |
| Hank Beatty WR |
| Grayson Griffin DB |
| Luke Altmyer QB |
| Ashton Hollins WR |
| Collin Dixon WR |
| Josh Gesky OL |
| Grant Beerman LB |
| Ben Clawson DB |
| Amar Reynolds DB |
| Carter Smith LB |
| Total |
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 59 | 17 | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 47 | 12 | 59 | 1 | 1 | 4 | 3 | 33 | 33 | 0 | 0 | 0 | 0 |
| 26 | 23 | 49 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | 13 | 46 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 20 | 43 | 11 | 61 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 | 13 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | 19 | 34 | 1.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 10 | 34 | 1 | 2 | 2 | 1 | -1 | -1 | 0 | 1 | 0 | 0 |
| 21 | 8 | 29 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 13 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 15 | 24 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 8 | 18 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 12 | 18 | 1.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10 | 16 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 16 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 5 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 8 | 11 | 1.5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 5 | 9 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 8 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 446 | 274 | 720 | 25 | 123 | 45 | 6 | 32 | 33 | 0 | 11 | 9 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns