OhioBobcats
- 8-4
- 2nd in MAC
Ohio Bobcats Player Stats 2025
Team leaders
Passing
Rushing
| Name |
|---|
| Sieh Bangura RB |
| Parker Navarro QB |
| Duncan Brune RB |
| Jake Bruno TE |
| Doe Boyland RB |
| Nick Poulos QB |
| Chase Hendricks WR |
| Total |
Receiving
| Name |
|---|
| Chase Hendricks WR |
| Rodney Harris II WR |
| Mason Williams TE |
| Caleb Gossett WR |
| Dom Dorwart WR |
| Max Rodarte WR |
| Jake Bruno TE |
| Sieh Bangura RB |
| Eian Pugh WR |
| Duncan Brune RB |
| Nick Marinaro OL |
| Total |
Kicking
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 38 | 42 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 54 | 21 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 38 | 62 | 1.5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 29 | 56 | 1.5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | 22 | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 13 | 53 | 0 | 0 | 8 | 2 | 57 | 37 | 0 | 0 | 0 | 0 |
| 23 | 26 | 49 | 0.5 | 2 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 21 | 24 | 45 | 1 | 13 | 1 | 2 | 92 | 71 | 1 | 1 | 0 | 0 |
| 13 | 20 | 33 | 4 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | 32 | 6 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 10 | 31 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | 22 | 29 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 8 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 6 | 0 | 0 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 |
| 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395 | 382 | 777 | 20 | 137 | 32 | 11 | 176 | 71 | 1 | 4 | 4 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns