Miami (OH)RedHawks
- 7-5
- 2nd in MAC
Miami (OH) RedHawks Player Stats 2025
Team leaders
Passing
| Name |
|---|
| Eddie Lee Marburger QB |
| Aidan Jakobsohn QB |
| Jaxon Baize QB |
| Atzel Chavez Jr. QB |
| Total |
Rushing
Receiving
| Name |
|---|
| Kam Perry WR |
| Cole Weaver WR |
| Keith Reynolds WR |
| Deion Colzie WR |
| Braylon Isom WR |
| Kenny Tracy RB |
| Brian Shane TE |
| Lynel Billups-Williams WR |
| Josh Ringer RB |
| Brady Simmons WR |
| Jordan Brunson RB |
| Total |
Kicking
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 49 | 41 | 90 | 0 | 0 | 8 | 2 | 7 | 7 | 0 | 0 | 1 | 0 |
| 40 | 47 | 87 | 5 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 50 | 83 | 2 | 13 | 2 | 3 | 88 | 77 | 1 | 1 | 1 | 0 |
| 26 | 34 | 60 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | 31 | 55 | 8.5 | 69 | 4 | 1 | 9 | 9 | 0 | 2 | 0 | 0 |
| 26 | 25 | 51 | 1 | 4 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 32 | 4 | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 14 | 33 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | 28 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 7 | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 17 | 0 | 0 | 0 | 3 | 40 | 40 | 0 | 0 | 0 | 0 |
| 7 | 9 | 16 | 3.5 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 10 | 15 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | 10 | 3.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 4 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 10 | 2.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 9 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | 2 | 6 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 | 382 | 788 | 38 | 226 | 47 | 14 | 148 | 47 | 1 | 11 | 6 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns