Prairie View A&MPanthers
- 4-5
- 1st in SWAC - West
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Back to Top
2026 SWAC Standings
| East | CONF | OVR |
|---|---|---|
| Alabama A&M | 4-1 | 7-2 |
| Bethune-Cookman | 3-2 | 5-4 |
| Jackson State | 3-2 | 6-2 |
| Alabama State | 2-3 | 4-4 |
| Mississippi Valley State | 2-3 | 3-6 |
| Florida A&M | 1-4 | 2-7 |
| West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 3-2 | 4-5 |
| Alcorn State | 3-2 | 5-4 |
| Arkansas-Pine Bluff | 3-2 | 5-3 |
| Texas Southern | 2-3 | 3-5 |
| Grambling | 2-3 | 4-4 |
| Southern | 2-3 | 4-5 |
2026 Team Leaders
2026 Team Stats
Passing Yards
182.2
205th
Rushing Yards
150.0
62nd
Points For
25.3
Tied-59th
Points Against
29.4
78th
Find Tickets
Prairie View A&M Panthers vs Alabama A&M BulldogsPanther Stadium - Sat 11/7/26, 3:00Tickets as low as $63