DustyZimmer
- Southern Miss Golden Eagles
- #36
- PunterP
- ClassSophomore
- HT/WT6' 3", 230 lbs
- BirthplaceGold Coast, QLD
- ClassSophomore
- HT/WT6' 3", 230 lbs
- BirthplaceGold Coast, QLD
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 3 | 36.3 | 44 | 109 |
| Sat 9/12 | @ | L | 6 | 44.5 | 52 | 267 |
| Sat 9/19 | vs | L | 5 | 34.0 | 45 | 170 |
| Sat 9/26 | @ | L | 9 | 41.9 | 56 | 377 |
| Tue 10/6 | @ | L | 2 | 33.0 | 42 | 66 |
| Sat 10/17 | vs | L | 3 | 43.7 | 57 | 131 |
| Sat 10/24 | vs | W | 4 | 33.3 | 42 | 133 |
| Sat 10/31 | @ | W | 7 | 42.0 | 54 | 294 |
| Thu 11/5 | vs | L | 5 | 29.0 | 49 | 145 |
| Total | 39 | 39.7 | 57 | 1,547 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards