JoshRobinson
- Princeton Tigers
- #5
- Wide Receiver
- ClassSophomore
- HT/WT5' 7", 165 lbs
- BirthplaceTampa, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/19 | @ | L | 2 | 36 | 18.0 | 32 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| Sat 10/3 | @ | W | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 5 | 84 | 16.8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 4 | 50 | 12.5 | 28 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| Sat 10/24 | @ | L | 5 | 25 | 5.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 11 | 122 | 11.1 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 28 | 302 | 10.8 | 42 | 0 | 2 | 7 | 3.5 | 0 | 9 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards