TreRichardson
- Vanderbilt Commodores
- #6
- Wide Receiver
- ClassJunior
- HT/WT5' 10", 175 lbs
- BirthplaceTopeka, KS
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 5 | 74 | 14.8 | 25 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Sat 9/6 | @ | W | 3 | 54 | 18.0 | 26 | 1 | 2 | 32 | 16.0 | 0 | 21 |
| Sat 9/13 | @ | W | 4 | 34 | 8.5 | 11 | 0 | 1 | 4 | 4.0 | 0 | 4 |
| Sat 9/27 | vs | W | 6 | 74 | 12.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | @ | L | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 0 | 12 |
| Sat 10/25 | vs | W | 3 | 58 | 19.3 | 37 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Sat 11/1 | @ | L | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | vs | W | 3 | 124 | 41.3 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | W | 6 | 159 | 26.5 | 71 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | @ | W | 6 | 75 | 12.5 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 40 | 679 | 17.0 | 71 | 6 | 8 | 58 | 7.3 | 0 | 21 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Pavia puts on a show as Vandy downs Tennessee
Tre Richardson crosses goal line for 15-yard touchdown
SEC Now's Doering, Watson draft the best plays from the month of October