KerryBrown
- Minnesota Golden Gophers
- #14
- Defensive Back
- ClassSophomore
- HT/WT5' 10", 190 lbs
- BirthplaceNaples, FL
- StatusActive
Game Log
| 2025 Regular Season | Tackles | Fumbles | Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
| Thu 8/28 | vs | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/6 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/27 | vs | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 28 | 1 |
| Sat 10/4 | @ | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/11 | vs | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fri 10/17 | vs | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/25 | @ | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/1 | vs | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Fri 11/14 | @ | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/22 | @ | L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/29 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 55 | 40 | 15 | 0 | 0 | 0 | 0 | 2 | 28 | 14.0 | 0 | 28 | 3 | ||
Defensive statistics not considered official
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- INT:Interceptions
- LNG:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards
Latest Videos
Kerry Brown had an interception vs. Purdue
Kerry Brown had an interception vs. Rutgers
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 12-0 |
| Ohio State | 9-0 | 12-0 |
| Oregon | 8-1 | 11-1 |
| USC | 7-2 | 9-3 |
| Michigan | 7-2 | 9-3 |
| Iowa | 6-3 | 8-4 |
| Washington | 5-4 | 8-4 |
| Illinois | 5-4 | 8-4 |
| Minnesota | 5-4 | 7-5 |
| Nebraska | 4-5 | 7-5 |
| Northwestern | 4-5 | 6-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 6-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |