Western Carolina Catamounts @ Campbell Fighting Camels
Western Carolina Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/44 | 326 | 7.4 | 2 | 0 | |||
| 25/44 | 326 | 7.4 | 2 | 0 |
Campbell Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 29/44 | 330 | 7.5 | 2 | 3 | |||
| 29/44 | 330 | 7.5 | 2 | 3 |
Western Carolina Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 3 | 6 | 2.0 | 0 | 2 |
| 3 | 5 | 1.7 | 0 | 5 |
| 4 | 1 | 0.3 | 0 | 5 |
| 8 | -11 | -1.4 | 0 | 7 |
| 18 | 1 | 0.1 | 0 | 7 |
Campbell Rushing
JJ Cowan#5 |
Jon Gullette#21 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 83 | 7.5 | 0 | 38 |
| 14 | 67 | 4.8 | 1 | 35 |
| 3 | 35 | 11.7 | 0 | 32 |
| 9 | 19 | 2.1 | 1 | 8 |
| 2 | -6 | -3.0 | 0 | 0 |
| 39 | 198 | 5.1 | 2 | 38 |
Western Carolina Receiving
Jai Boyd#1 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 91 | 15.2 | 0 | 23 | |
| 4 | 53 | 13.3 | 0 | 22 | |
| 2 | 49 | 24.5 | 2 | 48 | |
| 5 | 42 | 8.4 | 0 | 11 | |
| 2 | 32 | 16.0 | 0 | 26 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 3 | 20 | 6.7 | 0 | 12 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 25 | 326 | 13.0 | 2 | 48 |
Campbell Receiving
Jon Gullette#21 |
JJ Cowan#5 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 126 | 18.0 | 1 | 34 | |
| 3 | 52 | 17.3 | 1 | 43 | |
| 6 | 47 | 7.8 | 0 | 18 | |
| 4 | 32 | 8.0 | 0 | 21 | |
| 2 | 23 | 11.5 | 0 | 14 | |
| 2 | 21 | 10.5 | 0 | 15 | |
| 3 | 17 | 5.7 | 0 | 11 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 29 | 330 | 11.4 | 2 | 43 |
Western Carolina Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Western Carolina Fumbles | |||
Campbell Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Campbell Fumbles | |||
Western Carolina Defense
Gavin Rowell#33 |
Adrian Stone#99 |
Chase Kerns#16 |
AJ Mintze#32 |
Jaden Meeks#30 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 6 | 1 | 1 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 1 | 0 | |
| 8 | 2 | 0 | 0 | 1 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 30 | 3 | 6 | 4 | 0 | |
Campbell Defense
Justin Garza#40 |
Jordan Jones#15 |
Gavin Harris#20 |
Jon Gullette#21 |
Khalil Price#14 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 3 | 1 | 1 | 1 | 0 | |
| 6 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 60 | 26 | 3 | 7 | 7 | 0 | |
Western Carolina Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 47 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 47 | 0 |
Campbell Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Campbell Interceptions | |||
Western Carolina Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 17 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 3 | 40 | 13.3 | 17 | 0 |
Campbell Kick Returns
Jon Gullette#21 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
Western Carolina Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Western Carolina Punt Returns | |||||
Campbell Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
Western Carolina Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 40 | 1/2 | 7 |
| 2/3 | 66.7 | 40 | 1/2 | 7 |
Campbell Kicking
Alex Crabb#38 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Western Carolina Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 233 | 38.8 | 0 | 2 | 47 |
| 6 | 233 | 38.8 | 0 | 2 | 47 |
Campbell Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 93 | 46.5 | 0 | 1 | 59 |
| 2 | 93 | 46.5 | 0 | 1 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

