Eastern Michigan Eagles @ Western Michigan Broncos
Eastern Michigan Passing
Jace Stuckey#12 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/16 | 135 | 8.4 | 1 | 0 | 77.1 | ||
| 6/9 | 7 | 0.8 | 0 | 1 | 2.6 | ||
| 18/25 | 142 | 5.7 | 1 | 1 | -- |
Western Michigan Passing
Broc Lowry#12 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/18 | 106 | 5.9 | 0 | 0 | 29.4 | ||
| 12/18 | 106 | 5.9 | 0 | 0 | -- |
Eastern Michigan Rushing
Amareon Blue#15 |
|---|
Jace Stuckey#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 27 | 160 | 5.9 | 3 | 41 |
| 4 | 24 | 6.0 | 0 | 10 |
| 4 | 18 | 4.5 | 0 | 8 |
| 3 | 2 | 0.7 | 0 | 1 |
| 4 | -16 | -4.0 | 0 | 8 |
| 42 | 188 | 4.5 | 3 | 41 |
Western Michigan Rushing
Broc Lowry#12 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 140 | 7.0 | 2 | 72 |
| 10 | 57 | 5.7 | 0 | 16 |
| 12 | 39 | 3.3 | 1 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 43 | 235 | 5.5 | 3 | 72 |
Eastern Michigan Receiving
Amareon Blue#15 |
|---|
Armaad Sharp#14 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 62 | 15.5 | 0 | 30 | |
| 5 | 39 | 7.8 | 1 | 21 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 6 | 16 | 2.7 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 18 | 142 | 7.9 | 1 | 30 |
Western Michigan Receiving
Adam Parks#15 |
|---|
Nate Levicki#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 34 | 11.3 | 0 | 19 | |
| 2 | 16 | 8.0 | 0 | 12 | |
| 3 | 16 | 5.3 | 0 | 9 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 12 | 106 | 8.8 | 0 | 19 |
Eastern Michigan Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Western Michigan Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Eastern Michigan Defense
Tylan Boykin#10 |
|---|
Zach Mowchan#11 |
Quincy Byas#54 |
Ray Hester#20 |
Carter Evans#33 |
RJ Alphonse#56 |
Bryce Eliuk#40 |
Ronn Hardin#88 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 4 | 0 | 0.5 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 1 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 41 | 1 | 4 | 2 | 0 | |
Western Michigan Defense
Dillon Moore#12 |
|---|
Micah Davis#18 |
Zavian Tibbs#41 |
KJ Burley#15 |
Kouri Crump#26 |
Freddy Brown#36 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 8 | 0 | 1 | 0 | 1 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0.5 | 0.5 | 0 | 0 | |
| 6 | 3 | 1.5 | 1.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 39 | 3 | 6 | 0 | 1 | |
Eastern Michigan Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Eastern Michigan Interceptions | |||
Western Michigan Interceptions
Dillon Moore#12 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 50 | 1 |
| 1 | 50 | 1 |
Eastern Michigan Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 54 | 13.5 | 20 | 0 |
| 1 | 11 | 11.0 | 6 | 0 |
| 5 | 65 | 13.0 | 20 | 0 |
Western Michigan Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 84 | 21.0 | 28 | 0 |
| 4 | 84 | 21.0 | 28 | 0 |
Eastern Michigan Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Western Michigan Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Eastern Michigan Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Western Michigan Kicking
Dieter Kelly#32 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 36 | 4/4 | 10 |
| 2/2 | 100.0 | 36 | 4/4 | 10 |
Eastern Michigan Punting
Daniel Hull#39 |
|---|
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 134 | 44.7 | 0 | 2 | 48 |
| 1 | 38 | 38.0 | 0 | 0 | 38 |
| 4 | 172 | 43.0 | 0 | 2 | 48 |
Western Michigan Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 110 | 36.7 | 0 | 0 | 50 |
| 3 | 110 | 36.7 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



