Northwestern Wildcats @ Indiana Hoosiers
Northwestern Passing
Team |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 22/29 | 293 | 10.1 | 2 | 0 | 88.6 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 22/30 | 293 | 9.8 | 2 | 0 | -- |
Indiana Passing
Josh Hoover#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/29 | 201 | 6.9 | 1 | 0 | 83.8 | ||
| 19/29 | 201 | 6.9 | 1 | 0 | -- |
Northwestern Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 26 | 5.2 | 0 | 11 |
| 6 | 7 | 1.2 | 0 | 2 |
| 13 | 0 | 0.0 | 1 | 15 |
| 2 | 0 | 0.0 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 27 | 32 | 1.2 | 1 | 15 |
Indiana Rushing
Josh Hoover#10 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 203 | 8.5 | 1 | 70 |
| 9 | 68 | 7.6 | 0 | 33 |
| 6 | 1 | 0.2 | 1 | 16 |
| 1 | -1 | -1.0 | 0 | 0 |
| 40 | 271 | 6.8 | 2 | 70 |
Northwestern Receiving
Alex Honig#86 |
|---|
Drew Wagner#19 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 140 | 20.0 | 0 | 41 | |
| 6 | 56 | 9.3 | 2 | 18 | |
| 3 | 54 | 18.0 | 0 | 21 | |
| 3 | 19 | 6.3 | 0 | 8 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 22 | 293 | 13.3 | 2 | 41 |
Indiana Receiving
Nick Marsh#11 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 98 | 14.0 | 0 | 23 | |
| 5 | 52 | 10.4 | 1 | 17 | |
| 2 | 20 | 10.0 | 0 | 14 | |
| 2 | 18 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 19 | 201 | 10.6 | 1 | 23 |
Northwestern Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 0 | 0 |
Indiana Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Northwestern Defense
Braydon Brus#33 |
|---|
Tyler Gant#54 |
Mason Mayne#95 |
Payton Roth#34 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 6 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 1 | 0 | |
| 8 | 6 | 0 | 0 | 1 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 2 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 73 | 37 | 2 | 4 | 3 | 0 | |
Indiana Defense
Isaiah Jones#46 |
|---|
Quan Sanks#13 |
Kellan Wyatt#18 |
Joe Hjelle#90 |
Blake Smythe#91 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 33 | 4 | 7 | 0 | 0 | |
Northwestern Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Northwestern Interceptions | |||
Indiana Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Indiana Interceptions | |||
Northwestern Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 21 | 0 |
| 2 | 37 | 18.5 | 21 | 0 |
Indiana Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 22 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 35 | 11.7 | 22 | 0 |
Northwestern Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Northwestern Punt Returns | |||||
Indiana Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Indiana Punt Returns | |||||
Northwestern Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 42 | 2/2 | 5 |
| 1/1 | 100.0 | 42 | 2/2 | 5 |
Indiana Kicking
Nico Radicic#15 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 43 | 3/3 | 9 |
| 2/2 | 100.0 | 43 | 3/3 | 9 |
Northwestern Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 180 | 45.0 | 0 | 2 | 72 |
| 4 | 180 | 45.0 | 0 | 2 | 72 |
Indiana Punting
Billy Gowers#19 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 0 | 1 | 45 |
| 2 | 79 | 39.5 | 0 | 1 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

