Ball State Cardinals @ Northern Illinois Huskies
Ball State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/23 | 136 | 5.9 | 1 | 2 | 29.0 | ||
| 10/23 | 136 | 5.9 | 1 | 2 | -- |
Northern Illinois Passing
Josh Holst#15 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/11 | 65 | 5.9 | 1 | 1 | 66.5 | ||
| 6/11 | 65 | 5.9 | 1 | 1 | -- |
Ball State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 27 | 86 | 3.2 | 0 | 19 |
| 11 | 37 | 3.4 | 0 | 12 |
| 4 | 11 | 2.8 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 43 | 139 | 3.2 | 0 | 19 |
Northern Illinois Rushing
Josh Holst#15 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 37 | 166 | 4.5 | 0 | 18 |
| 15 | 100 | 6.7 | 1 | 53 |
| 3 | 36 | 12.0 | 1 | 36 |
| 2 | 3 | 1.5 | 0 | 3 |
| 57 | 305 | 5.4 | 2 | 53 |
Ball State Receiving
Tate Hoover#84 |
Drew Cassens#89 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 37 | 12.3 | 0 | 16 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 10 | 136 | 13.6 | 1 | 25 |
Northern Illinois Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 43 | 14.3 | 1 | 22 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 6 | 65 | 10.8 | 1 | 22 |
Ball State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 2 |
| 2 | 1 | 2 |
Northern Illinois Fumbles
Marc Pretto#23 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
Ball State Defense
Jack Beebe#22 |
Derek Fields#15 |
Drew Hughes#47 |
Darin Conley#33 |
Scott Hudson#93 |
Eli Hohlt#83 |
Ameir Glenn#56 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 1 | 2 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 80 | 48 | 1 | 3 | 2 | 0 | |
Northern Illinois Defense
Mark Hensley#10 |
Roy Williams#97 |
Marc Pretto#23 |
Ty Myles#1 |
Landon Tate#25 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 14 | 9 | 0 | 1 | 0 | 0 | |
| 7 | 6 | 1 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 2 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 40 | 4 | 5 | 3 | 0 | |
Ball State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Northern Illinois Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 2 | 2 | 0 |
Ball State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 47 | 23.5 | 36 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 3 | 56 | 18.7 | 36 | 0 |
Northern Illinois Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 34 | 17.0 | 19 | 0 |
| 2 | 34 | 17.0 | 19 | 0 |
Ball State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | -4 | -4.0 | -4 | 0 |
| 2 | -1 | -0.5 | 3 | 0 |
Northern Illinois Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 6 | 0 |
| 2 | 7 | 3.5 | 6 | 0 |
Ball State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Northern Illinois Kicking
Andrew Glass#60 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Ball State Punting
Adam Saul#43 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 214 | 42.8 | 0 | 1 | 53 |
| 5 | 214 | 42.8 | 0 | 1 | 53 |
Northern Illinois Punting
Jake Ference#36 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 166 | 41.5 | 0 | 1 | 49 |
| 4 | 166 | 41.5 | 0 | 1 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

