Aston Villa
- 4th in English Premier League
Aston Villa Squad
goalkeepers
outfield players
| Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 28 | 6' 1" | 172 lbs | Poland | 34 | 0 | 3 | 3 | 30 | 10 | 41 | 30 | 9 | 0 | |
D | 31 | 6' 2" | 174 lbs | Sweden | 16 | 6 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | |
D | 28 | 6' 0" | 161 lbs | England | 34 | 0 | 0 | 0 | 11 | 2 | 11 | 40 | 0 | 1 | |
D | 33 | 6' 5" | 170 lbs | England | 16 | 2 | 0 | 0 | 9 | 1 | 10 | 9 | 1 | 0 | |
D | 32 | 5' 10" | 161 lbs | France | 31 | 10 | 0 | 6 | 14 | 5 | 14 | 12 | 3 | 0 | |
D | 29 | 6' 3" | 174 lbs | Spain | 20 | 2 | 0 | 0 | 8 | 1 | 7 | 5 | 1 | 0 | |
D | 23 | 6' 1" | 170 lbs | Spain | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 24 | 5' 10" | 126 lbs | Netherlands | 29 | 13 | 0 | 1 | 19 | 5 | 16 | 19 | 2 | 0 | |
D | 18 | -- | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 19 | 6' 6" | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 32 | 6' 2" | 168 lbs | England | 20 | 14 | 3 | 0 | 18 | 8 | 9 | 9 | 1 | 0 | |
M | 31 | 5' 10" | 150 lbs | Scotland | 29 | 1 | 5 | 4 | 27 | 11 | 31 | 48 | 5 | 0 | |
M | 29 | 5' 9" | 159 lbs | Belgium | 24 | 3 | 0 | 4 | 23 | 6 | 25 | 41 | 0 | 0 | |
M | 23 | 5' 7" | 139 lbs | England | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | |
M | 29 | 5' 8" | 163 lbs | Argentina | 35 | 15 | 6 | 2 | 47 | 12 | 40 | 42 | 6 | 0 | |
M | 28 | 5' 9" | 146 lbs | Brazil | 20 | 9 | 1 | 0 | 11 | 5 | 13 | 14 | 3 | 0 | |
M | 24 | 6' 5" | 168 lbs | Belgium | 25 | 3 | 2 | 0 | 19 | 7 | 20 | 25 | 3 | 0 | |
M | 22 | 6' 0" | 168 lbs | Netherlands | 27 | 17 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 0 | |
M | 26 | 6' 0" | 150 lbs | France | 18 | 1 | 1 | 3 | 7 | 4 | 17 | 30 | 5 | 0 | |
M | 19 | -- | -- | England | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
M | 18 | -- | -- | Ivory Coast | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 18 | 5' 7" | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F | 30 | 5' 11" | 163 lbs | England | 36 | 4 | 14 | 3 | 79 | 36 | 35 | 31 | 4 | 0 | |
F | 28 | 6' 3" | 174 lbs | England | 12 | 10 | 2 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | |
F | 26 | 5' 11" | 168 lbs | England | 23 | 14 | 0 | 2 | 10 | 3 | 3 | 2 | 0 | 0 | |
F | 23 | 6' 2" | 174 lbs | England | 37 | 0 | 10 | 6 | 84 | 32 | 46 | 49 | 7 | 0 | |
F | 17 | 6' 1" | 163 lbs | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 28 | 5' 10" | 170 lbs | Jamaica | 12 | 10 | 0 | 1 | 6 | 1 | 5 | 4 | 1 | 0 | |
Alysson47 | F | 20 | 6' 0" | 170 lbs | Brazil | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against