- HT/WT6' 0", 168 lbs
- Birthdate2/25/1996 (30)
- NationalitySpain
Next Match
2026-27 Concacaf Nations League, Gold Cup Prelims
St. Martin
El Salvador
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/27 | vs | Concacaf Central American Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Club Deportivo Marathón win 2-1 on aggregate | ||||||||||||||
| Tue 10/20 | @ | Concacaf Central American Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Mon 10/5 | @ | Concacaf Nations League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | vs | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mon 9/28 | @ | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News