BenChilwell
- Crystal Palace
- #33
- Defender
- HT/WT5' 10", 170 lbs
- Birthdate12/21/1996 (29)
- NationalityEngland
Next Match
2026-27 English Premier League
Crystal Palace
9/12
Ipswich Town
Statistics
English Premier League
| Stats |
|---|
| 2026-27 English Premier League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 9/8 | vs | Carabao Cup | W | Started | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sat 9/5 | @ | Premier League | W | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thu 5/7 | vs | UEFA Conference League | L | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2nd Leg - Rayo Vallecano advance 2-0 on aggregate | ||||||||||||||
| Thu 4/30 | @ | UEFA Conference League | L | Started | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 4/22 | vs | Coupe de France | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News