London City v Arsenal
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | London City Lionesses | 2 - 2 | Tottenham Hotspur | Feb 23, 2026 | English Women's FA Cup | ||
| L | Manchester United | 2 - 1 | London City Lionesses | Feb 15, 2026 | English Women's Super League | ||
| L | London City Lionesses | 0 - 1 | Everton | Feb 8, 2026 | English Women's Super League | ||
| W | Brighton & Hove Albion | 1 - 2 | London City Lionesses | Feb 1, 2026 | English Women's Super League | ||
| L | London City Lionesses | 1 - 2 | Manchester City | Jan 25, 2026 | English Women's Super League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Arsenal | 3 - 0 | Bristol City | Feb 22, 2026 | English Women's FA Cup | ||
| W | Arsenal | 3 - 1 | OH Leuven | Feb 18, 2026 | UEFA Women's Champions League | ||
| W | OH Leuven | 0 - 4 | Arsenal | Feb 11, 2026 | UEFA Women's Champions League | ||
| W | Arsenal | 1 - 0 | Manchester City | Feb 8, 2026 | English Women's Super League | ||
| W | Arsenal | 3 - 2 | Corinthians | Feb 1, 2026 | FIFA Women's Champions Cup | ||
Head To Head Record
| Date | COMPETITION | |||||
|---|---|---|---|---|---|---|
| Arsenal | 4 - 1 | London City Lionesses | Sep 6, 2025 | English Women's Super League | ||
| Arsenal | 2 - 0 | London City Lionesses | Feb 9, 2025 | English Women's FA Cup | ||
| Arsenal | 1 - 0 | London City Lionesses | Jan 30, 2022 | English Women's FA Cup | ||
Game Information
RELOC8 EM Community Stadium
7:55 AM, March 15, 2026Coverage: ESPN+
Bromley, England
Attendance: 5,414
- Referees:
- Kirsty Dowle
English Women's Super League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Manchester City | 21 | 17 | 1 | 3 | +40 | 52 |
| Arsenal | 21 | 14 | 6 | 1 | +37 | 48 |
| Chelsea | 21 | 14 | 4 | 3 | +23 | 46 |
| Manchester United | 21 | 11 | 7 | 3 | +17 | 40 |
| Tottenham Hotspur | 21 | 10 | 3 | 8 | -4 | 33 |
| Brighton & Hove Albion | 21 | 7 | 5 | 9 | 0 | 26 |
| London City Lionesses | 21 | 7 | 3 | 11 | -8 | 24 |
| Everton | 21 | 6 | 2 | 13 | -13 | 20 |
| Aston Villa | 21 | 5 | 5 | 11 | -19 | 20 |
| West Ham United | 21 | 5 | 4 | 12 | -22 | 19 |
| Liverpool | 21 | 4 | 5 | 12 | -11 | 17 |
| Leicester City | 21 | 2 | 3 | 16 | -40 | 9 |

