Annan Athlet v Stenhousem'r
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Annan Athletic | 3 - 4 | Dumbarton | Aug 23, 2025 | Scottish League Two | ||
| D | Edinburgh City | 2 - 2 | Annan Athletic | Aug 16, 2025 | Scottish League Two | ||
| L | Kelty Hearts | 1 - 0 | Annan Athletic | Aug 12, 2025 | Scottish League Challenge Cup | ||
| D | Stirling Albion | 0 - 0 | Annan Athletic | Aug 9, 2025 | Scottish League Two | ||
| W | Annan Athletic | 3 - 2 | Elgin City | Aug 2, 2025 | Scottish League Two | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Stenhousemuir | 0 - 0 | Queen of the South | Aug 23, 2025 | Scottish League One | ||
| W | Inverness Caledonian Thistle | 1 - 2 | Stenhousemuir | Aug 16, 2025 | Scottish League One | ||
| W | Stenhousemuir | 2 - 1 | Rangers B | Aug 12, 2025 | Scottish League Challenge Cup | ||
| W | Stenhousemuir | 1 - 0 | Cove Rangers | Aug 9, 2025 | Scottish League One | ||
| L | Stenhousemuir | 1 - 2 | Alloa Athletic | Aug 2, 2025 | Scottish League One | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Annan Athletic | 0 - 2 | Stenhousemuir | Mar 8, 2025 | Scottish League One | ||
| Stenhousemuir | 1 - 1 | Annan Athletic | Jan 4, 2025 | Scottish League One | ||
| Annan Athletic | 1 - 1 | Stenhousemuir | Nov 9, 2024 | Scottish League One | ||
| Stenhousemuir | 5 - 1 | Annan Athletic | Aug 31, 2024 | Scottish League One | ||
| Stenhousemuir | 2 - 1 | Annan Athletic | May 6, 2023 | Scottish League Two | ||
Game Information
Galabank
2:45 PM, August 26, 2025
Annan, Scotland
Attendance: 153
- Referees:
- Lewis Hogarth
Scottish League Challenge Cup Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Inverness Caledonian Thistle | 6 | 6 | 0 | 0 | +22 | 18 |
| Stenhousemuir | 6 | 6 | 0 | 0 | +16 | 18 |
| Montrose | 6 | 5 | 1 | 0 | +9 | 16 |
| East Fife | 6 | 4 | 1 | 1 | +8 | 13 |
| Stranraer | 6 | 4 | 1 | 1 | +6 | 13 |
| Forfar Athletic | 6 | 4 | 0 | 2 | +4 | 12 |
| East Kilbride | 6 | 4 | 0 | 2 | +2 | 12 |
| Edinburgh City | 6 | 4 | 0 | 2 | +1 | 12 |
| Spartans FC | 6 | 3 | 2 | 1 | +6 | 11 |
| Elgin City | 6 | 3 | 2 | 1 | +2 | 11 |
| Dumbarton | 6 | 3 | 2 | 1 | +2 | 11 |
| Annan Athletic | 6 | 3 | 1 | 2 | +5 | 10 |
| Alloa Athletic | 6 | 3 | 1 | 2 | +3 | 10 |
| Kelty Hearts | 6 | 3 | 1 | 2 | +3 | 10 |
| Clyde | 6 | 3 | 1 | 2 | +2 | 10 |
| Queen of the South | 6 | 3 | 1 | 2 | +2 | 10 |
| Hamilton Academical | 6 | 3 | 1 | 2 | +5 | 9 |
| Stirling Albion | 6 | 3 | 0 | 3 | 0 | 9 |
| Cove Rangers | 6 | 2 | 2 | 2 | +3 | 8 |
| Peterhead | 6 | 2 | 2 | 2 | 0 | 8 |
| Celtic B | 6 | 2 | 0 | 4 | -3 | 6 |
| Heart of Midlothian B | 6 | 2 | 0 | 4 | -5 | 6 |
| Hibernian B | 6 | 1 | 2 | 3 | -3 | 5 |
| St Mirren B | 6 | 1 | 1 | 4 | -6 | 4 |
| Dundee United B | 6 | 1 | 0 | 5 | -13 | 3 |
| Aberdeen B | 6 | 0 | 1 | 5 | -13 | 1 |
| Motherwell B | 6 | 0 | 1 | 5 | -15 | 1 |
| Rangers B | 6 | 0 | 0 | 6 | -10 | 0 |
| Kilmarnock B | 6 | 0 | 0 | 6 | -16 | 0 |
| Dundee B | 6 | 0 | 0 | 6 | -17 | 0 |

