Hull v Birmingham
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Sheffield United | 2 - 1 | Hull City | Apr 11, 2026 | English League Championship | ||
| D | Hull City | 0 - 0 | Coventry City | Apr 6, 2026 | English League Championship | ||
| D | Oxford United | 1 - 1 | Hull City | Apr 3, 2026 | English League Championship | ||
| W | Hull City | 3 - 1 | Sheffield Wednesday | Mar 21, 2026 | English League Championship | ||
| L | West Bromwich Albion | 3 - 0 | Hull City | Mar 14, 2026 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Birmingham City | 2 - 0 | Wrexham | Apr 12, 2026 | English League Championship | ||
| L | Ipswich Town | 2 - 1 | Birmingham City | Apr 6, 2026 | English League Championship | ||
| L | Birmingham City | 0 - 1 | Blackburn Rovers | Apr 3, 2026 | English League Championship | ||
| L | Derby County | 1 - 0 | Birmingham City | Mar 21, 2026 | English League Championship | ||
| D | Birmingham City | 1 - 1 | Sheffield United | Mar 14, 2026 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 - 3 | Hull City | Oct 18, 2025 | English League Championship | ||
| Hull City | 1 - 1 | Birmingham City | Mar 5, 2024 | English League Championship | ||
| Birmingham City | 2 - 1 | Hull City | Jan 16, 2024 | English FA Cup | ||
| Hull City | 1 - 1 | Birmingham City | Jan 6, 2024 | English FA Cup | ||
| Birmingham City | 0 - 2 | Hull City | Oct 25, 2023 | English League Championship | ||
Game Information
The MKM Stadium
10:00 AM, April 18, 2026Coverage: Paramount+
Hull, England
Attendance: 22,706
- Referees:
- Stephen Martin
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 |
| Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| Leicester City | 46 | 12 | 16 | 18 | -10 | 46 |
| Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |

