Charlton v Birmingham
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Charlton Athletic | 0 - 1 | Wrexham | Feb 28, 2026 | English League Championship | ||
| D | West Bromwich Albion | 1 - 1 | Charlton Athletic | Feb 24, 2026 | English League Championship | ||
| D | Southampton | 1 - 1 | Charlton Athletic | Feb 21, 2026 | English League Championship | ||
| L | Charlton Athletic | 1 - 3 | Portsmouth | Feb 17, 2026 | English League Championship | ||
| W | Charlton Athletic | 1 - 0 | Stoke City | Feb 11, 2026 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Birmingham City | 1 - 3 | Middlesbrough | Mar 2, 2026 | English League Championship | ||
| L | Millwall | 3 - 0 | Birmingham City | Feb 25, 2026 | English League Championship | ||
| W | Norwich City | 1 - 2 | Birmingham City | Feb 21, 2026 | English League Championship | ||
| L | Birmingham City | 1 - 1 | Leeds United | Feb 15, 2026 | English FA Cup | ||
| D | Birmingham City | 0 - 0 | West Bromwich Albion | Feb 10, 2026 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 - 1 | Charlton Athletic | Dec 13, 2025 | English League Championship | ||
| Birmingham City | 1 - 0 | Charlton Athletic | Feb 15, 2025 | English League One | ||
| Charlton Athletic | 1 - 0 | Birmingham City | Oct 5, 2024 | English League One | ||
| Charlton Athletic | 0 - 1 | Birmingham City | Aug 13, 2024 | English Carabao Cup | ||
| Birmingham City | 1 - 1 | Charlton Athletic | Jul 15, 2020 | English League Championship | ||
Game Information
The Valley
10:00 AM, March 7, 2026
London, England
Attendance: 18,541
- Referees:
- james linington
- Samuel Allison
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 |
| Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| Leicester City | 46 | 12 | 16 | 18 | -10 | 46 |
| Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |

