FC Twente v Feyenoord
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | FC Twente | 2 - 1 | FC Groningen | Feb 22, 2026 | Dutch Eredivisie | ||
| D | Telstar | 1 - 1 | FC Twente | Feb 15, 2026 | Dutch Eredivisie | ||
| W | FC Twente | 5 - 0 | Heerenveen | Feb 7, 2026 | Dutch Eredivisie | ||
| L | AZ Alkmaar | 2 - 1 | FC Twente | Feb 3, 2026 | Dutch KNVB Beker | ||
| D | NAC Breda | 2 - 2 | FC Twente | Jan 30, 2026 | Dutch Eredivisie | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Feyenoord Rotterdam | 2 - 1 | Telstar | Feb 22, 2026 | Dutch Eredivisie | ||
| W | Feyenoord Rotterdam | 1 - 0 | Go Ahead Eagles | Feb 15, 2026 | Dutch Eredivisie | ||
| W | FC Utrecht | 0 - 1 | Feyenoord Rotterdam | Feb 8, 2026 | Dutch Eredivisie | ||
| L | PSV Eindhoven | 3 - 0 | Feyenoord Rotterdam | Feb 1, 2026 | Dutch Eredivisie | ||
| L | Real Betis | 2 - 1 | Feyenoord Rotterdam | Jan 29, 2026 | UEFA Europa League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Feyenoord Rotterdam | 1 - 1 | FC Twente | Dec 21, 2025 | Dutch Eredivisie | ||
| FC Twente | 2 - 6 | Feyenoord Rotterdam | Mar 16, 2025 | Dutch Eredivisie | ||
| Feyenoord Rotterdam | 2 - 1 | FC Twente | Oct 6, 2024 | Dutch Eredivisie | ||
| Feyenoord Rotterdam | 0 - 0 | FC Twente | Jan 28, 2024 | Dutch Eredivisie | ||
| FC Twente | 2 - 1 | Feyenoord Rotterdam | Oct 29, 2023 | Dutch Eredivisie | ||
Game Information
De Grolsch Veste
8:30 AM, March 1, 2026Coverage: ESPN+
Enschede, Netherlands
Attendance: 30,000
- Referees:
- Joey Kooij
Dutch Eredivisie Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| PSV Eindhoven | 33 | 26 | 3 | 4 | +52 | 81 |
| Feyenoord Rotterdam | 33 | 18 | 8 | 7 | +24 | 62 |
| FC Twente | 33 | 15 | 13 | 5 | +23 | 58 |
| NEC Nijmegen | 33 | 15 | 11 | 7 | +23 | 56 |
| Ajax Amsterdam | 33 | 14 | 13 | 6 | +21 | 55 |
| AZ Alkmaar | 33 | 14 | 9 | 10 | +7 | 51 |
| FC Utrecht | 33 | 14 | 8 | 11 | +11 | 50 |
| Heerenveen | 33 | 14 | 8 | 11 | +4 | 50 |
| FC Groningen | 33 | 13 | 6 | 14 | +3 | 45 |
| Sparta Rotterdam | 33 | 12 | 7 | 14 | -21 | 43 |
| Fortuna Sittard | 33 | 11 | 6 | 16 | -12 | 39 |
| Go Ahead Eagles | 33 | 8 | 14 | 11 | +2 | 38 |
| PEC Zwolle | 33 | 9 | 10 | 14 | -25 | 37 |
| Excelsior | 33 | 9 | 8 | 16 | -14 | 35 |
| Telstar | 33 | 8 | 10 | 15 | -7 | 34 |
| FC Volendam | 33 | 8 | 8 | 17 | -19 | 32 |
| NAC Breda | 33 | 6 | 10 | 17 | -23 | 28 |
| Heracles Almelo | 33 | 5 | 4 | 24 | -49 | 19 |

