Urawa Reds v Kashima
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Urawa Red Diamonds | 2 - 3 | Kashima Antlers | Feb 28, 2026 | Japanese J.League | ||
| W | Yokohama F. Marinos | 0 - 2 | Urawa Red Diamonds | Feb 21, 2026 | Japanese J.League | ||
| L | FC Tokyo | 1 - 1 | Urawa Red Diamonds | Feb 14, 2026 | Japanese J.League | ||
| W | JEF United Ichihara-Chiba | 0 - 2 | Urawa Red Diamonds | Feb 6, 2026 | Japanese J.League | ||
| W | Urawa Red Diamonds | 4 - 0 | Kawasaki Frontale | Dec 6, 2025 | Japanese J.League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Urawa Red Diamonds | 2 - 3 | Kashima Antlers | Feb 28, 2026 | Japanese J.League | ||
| W | Kashima Antlers | 2 - 0 | Kashiwa Reysol | Feb 21, 2026 | Japanese J.League | ||
| W | Kashima Antlers | 1 - 0 | Yokohama F. Marinos | Feb 14, 2026 | Japanese J.League | ||
| L | FC Tokyo | 1 - 1 | Kashima Antlers | Feb 6, 2026 | Japanese J.League | ||
| W | Kashima Antlers | 2 - 1 | Yokohama F. Marinos | Dec 6, 2025 | Japanese J.League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Urawa Red Diamonds | 2 - 3 | Kashima Antlers | Feb 28, 2026 | Japanese J.League | ||
| Urawa Red Diamonds | 0 - 1 | Kashima Antlers | Sep 20, 2025 | Japanese J.League | ||
| Kashima Antlers | 1 - 1 | Urawa Red Diamonds | Mar 16, 2025 | Japanese J.League | ||
| Kashima Antlers | 0 - 0 | Urawa Red Diamonds | Aug 17, 2024 | Japanese J.League | ||
| Urawa Red Diamonds | 2 - 2 | Kashima Antlers | Jun 22, 2024 | Japanese J.League | ||
Game Information
Saitama Stadium 2002
12:00 AM, February 28, 2026
Saitama, Japan
Attendance: 52,841
- Referees:
- Koei Koya
Japanese J.League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Kashima Antlers | 16 | 11 | 4 | 1 | +17 | 39 |
| FC Tokyo | 17 | 9 | 6 | 2 | +13 | 37 |
| Machida Zelvia | 16 | 7 | 7 | 2 | +3 | 33 |
| Tokyo Verdy 1969 | 17 | 7 | 4 | 6 | 0 | 28 |
| Urawa Red Diamonds | 17 | 7 | 4 | 6 | +8 | 25 |
| Kawasaki Frontale | 16 | 6 | 3 | 7 | -6 | 23 |
| Mito Hollyhock | 17 | 2 | 8 | 7 | -14 | 18 |
| Kashiwa Reysol | 17 | 5 | 1 | 11 | -5 | 17 |
| Yokohama F. Marinos | 17 | 5 | 2 | 10 | -7 | 17 |
| JEF United Ichihara-Chiba | 16 | 3 | 3 | 10 | -9 | 12 |

