DillonBoucher
- #36
- Left WingLW
- Chicago BlackhawksBlackhawks
- HT/WT6' 0", 220 lbs
- Birthdate4/16/1997 (29)
- BirthplaceHalifax, NS
- HT/WT6' 0", 220 lbs
- Birthdate4/16/1997 (29)
- BirthplaceHalifax, NS
- StatusActive
- ExperienceRookie
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0:00 |
| Nov | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0:00 |
| 10 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0:00 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoBoucher was summoned from AHL Rockford on Tuesday.
Spin: Boucher hasn't earned a point in seven AHL outings this season, but he has picked up 13 PIM. He will provide the Blackhawks with a depth forward during the team's upcoming three-game road trip, which begins against Florida on Wednesday.