GenoSmith
- New York Jets
- #7
- Quarterback
- HT/WT6' 2", 221 lbs
- Birthdate10/10/1990 (35)
- College
- Draft Info2013: Rd 2, Pk 39 (NYJ)
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 19 | 24 | 79.2 | 215 | 9.0 | 0 | 0 | 40 | 0 | 104.0 | 6 | 7 | 1.2 | 0 | 7 |
| vs AFC | 19 | 24 | 79.2 | 215 | 9.0 | 0 | 0 | 40 | 0 | 104.0 | 6 | 7 | 1.2 | 0 | 7 |
| Away | 19 | 24 | 79.2 | 215 | 9.0 | 0 | 0 | 40 | 0 | 104.0 | 6 | 7 | 1.2 | 0 | 7 |
| vs TEN | 19 | 24 | 79.2 | 215 | 9.0 | 0 | 0 | 40 | 0 | 104.0 | 6 | 7 | 1.2 | 0 | 7 |
| Sept | 19 | 24 | 79.2 | 215 | 9.0 | 0 | 0 | 40 | 0 | 104.0 | 6 | 7 | 1.2 | 0 | 7 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 19 | 24 | 79.2 | 215 | 9.0 | 0 | 0 | 40 | 0 | 104.0 | 6 | 7 | 1.2 | 0 | 7 |
| 323 | 408 | 79.2 | 3,655 | 9.0 | 0 | 0 | 40 | 0 | 104.0 | 102 | 119 | 1.2 | 0 | 7 |
| 2023 | 3103 | 65.2 | 22,168 | 7.1 | 124 | 89 | 84 | 277 | 87.5 | 357 | 1,603 | 4.5 | 12 | 34 |
Recent Games
Fantasy Football
News: 2 hours agoSmith completed 19 of 24 passes for 215 yards while rushing six times for seven yards in Sunday's 23-10 win over the Titans.
Spin: Smith kept the offense on schedule but wasn't asked to do too much as the Jets rode their running game and defense to a convincing Week 1 win. There will likely be more pass-heavy game scripts to come, possibly as soon as Week 2 against the Packers, but Smith gave the Jets refreshingly competent quarterback play despite his modest yardage total to win the first game of his second stint with the team. Smith showed a nice connection with wide receivers Garrett Wilson and Adonai Mitchell, connecting with them on nine of 10 targets for 139 yards.
ESPN Fantasy Projection: Smith was traded to the Jets following an unsuccessful one-year stint in Las Vegas. Smith, who began his career as a second-round pick with the Jets in 2013, is in line to start, though he's a long shot for consistent fantasy production. Smith peaked with a ninth-place finish in fantasy points per game with Seattle in 2022, but he has finished no better than 16th over the past three seasons. He paced the NFL in both interceptions and sacks in 2025 after finishing third in both categories in 2024 and is no longer much of a factor with his legs. The 35-year-old might bring some stability to the fantasy outlook of the team's pass catchers, but we shouldn't expect much more than that. Consider Smith only in superflex formats.