JhonnyPereda
- Seattle Mariners
- #5
- Catcher
- HT/WT6' 1", 202 lbs
- Birthdate4/18/1996 (30)
- BAT/THRRight/Right
- BirthplaceCagua, Venezuela
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 39 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | .231 | .250 | .231 | .481 | -0.1 |
| 17 | 40 | 3 | 7 | 2 | 0 | 0 | 3 | 6 | 0 | 13 | 0 | 0 | .175 | .283 | .225 | .508 | -0.1 |
| 11 | 29 | 1 | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .345 | .387 | .483 | .870 | 0.4 |
| 28 | 69 | 4 | 17 | 6 | 0 | 0 | 4 | 8 | 0 | 21 | 0 | 0 | .246 | .325 | .333 | .658 | 0.3 |
| 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 51 | 116 | 7 | 28 | 6 | 0 | 0 | 8 | 8 | 1 | 34 | 0 | 0 | .241 | .296 | .293 | .589 | -- |
| 17 | 39 | 2 | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | .241 | .296 | .293 | .589 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.1 | -0.2 | 1.3 | 1.1 | .000 | .000 | 0.0 | .000 | 0.00 | 15 | 14 | 1.1 |
| -0.1 | 0.0 | 2.8 | 2.3 | .050 | .200 | 0.0 | .130 | 0.46 | 18 | 9 | 2.0 |
| 0.4 | 0.3 | 5.0 | 6.4 | .138 | .207 | 0.0 | .063 | 0.25 | 11 | 11 | 1.0 |
| 0.3 | 0.3 | 7.7 | 3.9 | .087 | .203 | 0.0 | .103 | 0.38 | 29 | 20 | 1.5 |
| 0.0 | 0.0 | 0.4 | 1.9 | .000 | .000 | 0.0 | .000 | 0.00 | 1 | 4 | 0.3 |
| -- | -- | 9.4 | 2.7 | .052 | .121 | 0.0 | .063 | 0.24 | 45 | 38 | 1.2 |
WAR data provided by Baseball-Reference
Latest Videos
The story of the first player traded during baseball's hiatus
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 21 | .523 | - | W1 |
| Seattle | 22 | 24 | .478 | 2 | L1 |
| Texas | 21 | 23 | .477 | 2 | L1 |
| Houston | 18 | 28 | .391 | 6 | W1 |
| Los Angeles | 16 | 29 | .356 | 7.5 | L4 |