EsteuryRuiz
- Miami Marlins
- #3
- Center Fielder
- HT/WT5' 11", 169 lbs
- Birthdate2/15/1999 (27)
- BAT/THRRight/Right
- BirthplaceAzua Province, Dominican Republic
- StatusActive
Switch Player
Marlins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. TB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| vs. AL | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 11 | 20 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 7 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 26 | 6 | 5 | 2 | 0 | 2 | 3 | 0 | 8 |
| 58 | 94 | 22 | 18 | 7 | 0 | 7 | 11 | 0 | 29 |
| 213 | 586 | 68 | 140 | 29 | 3 | 10 | 62 | 27 | 142 |
Recent Games
Latest News
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| NY Mets | 18 | 26 | .409 | 12.5 | L1 |