Toronto Blue Jays @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 1 | 4 | 100-59 | 3.64 | |
| 2.0 | 2 | 0 | 0 | 2 | 24-19 | 0.00 | |
| 0.1 | 4 | 5 | 1 | 1 | 23-16 | 4.88 | |
| 0.2 | 2 | 0 | 0 | 1 | 21-15 | 4.50 | |
| 1.0 | 3 | 1 | 0 | 0 | 20-14 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, June 19, 2023
Miami, Florida
Attendance: 12,226
Game Time:2:42
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | TOR | MIA | |||
|---|---|---|---|---|---|
| 3rd | Soler homered to left center (411 feet), Arraez scored. | 0 | 2 | ||
| 3rd | Cooper singled to left, Sánchez scored. | 0 | 3 | ||
| 4th | Soler hit sacrifice fly to center, Stallings scored. | 0 | 4 | ||
| 4th | Sánchez grounded out to first, Davis scored, De La Cruz to second, Arraez to third. | 0 | 5 | ||
| 7th | Wendle singled to center, Sánchez scored, Cooper to second. | 0 | 6 | ||
| 7th | Berti singled to center, Cooper scored, Wendle to third. | 0 | 7 | ||
| 7th | Arraez singled to left, Berti scored and Wendle scored, Stallings to second. | 0 | 9 | ||
| 7th | De La Cruz singled to left, Stallings scored, De La Cruz to second, Arraez to third. | 0 | 10 | ||
| 8th | Amaya singled to left, Hampson scored, Davis to second, Stallings to third. | 0 | 11 | ||
Data is currently unavailable.
TOR wins 2-1
2025 American League East Standings
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

