KCConcepcion
- Cleveland Browns
- #1
- Wide Receiver
- HT/WT6' 0", 190 lbs
- Birthdate9/24/2004 (22)
- College
- Draft Info2026: Rd 1, Pk 24 (CLE)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 11 | 12 | 76 | 6.9 | 0 | 25 | 3 | 4 | 9 | 2.3 | 0 | 10 | 1 | 1 |
| Oct | 10 | 15 | 106 | 10.6 | 0 | 25 | 4 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 |
| vs AFC | 14 | 20 | 149 | 10.6 | 0 | 25 | 6 | 5 | 17 | 3.4 | 0 | 10 | 1 | 1 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 22 | 35 | 186 | 8.5 | 0 | 25 | 8 | 6 | 11 | 1.8 | 0 | 10 | 1 | 1 |
| 62 | 99 | 527 | 8.5 | 0 | 25 | 23 | 17 | 31 | 1.8 | 0 | 10 | 3 | 3 |
| 18 | 30 | 143 | 7.2 | 0 | 25 | 6 | 3 | -4 | -2.5 | 0 | 2 | 0 | 0 |
| 22 | 35 | 186 | 8.5 | 0 | 25 | 8 | 6 | 11 | 1.8 | 0 | 10 | 1 | 1 |
Recent Games
Fantasy Football
News: 15 hours agoConcepcion (calf/quadriceps) doesn't have an injury designation for Sunday's game against the Titans, Zac Jackson of The Athletic reports.
Spin: Neither does fellow Browns wideout Denzel Boston, who has been limited in practice with a foot injury. There's been no indication that either WR was ever in serious danger of missing Sunday's game, so normal workloads can be expected unless there's an in-game setback.
ESPN Fantasy Projection: Concepcion was selected by the Browns in the first round of April's draft. He is a quick and explosive short-to-intermediate receiver whose career 27.2% target share topped this entire rookie class. Primarily a slot receiver during his first two seasons at NC State, Concepcion played more on the outside in 2025 at Texas A&M, but he figures to primarily work inside in the pros (career 72% slot rate), while also helping as a rusher and returner. Concepcion will need to fend off the likes of Jerry Jeudy, Harold Fannin Jr. and fellow rookie Denzel Boston for targets in an offense with quarterback issues, so while he has upside, he's best valued as a flex.